Directory of Health and Human Services Grants
This page of our site contains information about organizations that provide funding to nonprofits in central New Mexico, including Bernalillo, Sandoval, Torrance and Valencia counties. This information is made possible with the assistance of
The Governor's Office of Faith Based and Community Initiatives and The Grant Plant.
| Focus Area | Agency or Grantmaker | Link - Contact Information | Name of Grant | Announcement Date | Deadline | Award Size-Funding Range |
| Health | DHHS | Click here | Research on Malignancies in the Context of HIV/AIDS | 9/7/2010 | Max Grant: N.A. Total $ Available: N.A. | |
| Health | DHHS | Click here | Standing Announcement for the Ethnic Community Self-Help Program | 4/9/2008 | 3/24/2009 | Max Grant: $200,000 Total $ Available: $600,000 |
| Health | DHHS | Click here | Parenting Capacities and Health Outcomes in Youths and Adolescents | 1/3/2009 | Max Grant: N.A. Total $ Available: N.A. | |
| Health | DHHS | Click here | Non-Injection Drug Abuse and HIV/AIDS | 1/3/2009 | Max Grant: N.A. Total $ Available: N.A. | |
| Health | DHHS | Click here | Health Disparities in HIV/AIDS: Focus on African Americans | 1/3/2009 | Max Grant: N.A. Total $ Available: N.A. | |
| Social Issues | YSA, U.S. Dept. of Justice | Click here | Youth at the Center | 11/30/2008 | Max Grant: $2,000 Total $ Available: N.A. | |
| Increasing Self Sufficiency, Improving Health & Wellness, Helping Children & Families Succeed | United Way of Central New Mexico | Click here | Community Fund Grants | 11/17/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Children with Disabilities | CVS Caremark Community Grants CVS | Click here | CVS Caremark Community Grants | 10/31/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Nutrition | KidsGardening.org | Click here | Healthy Sprouts | 10/15/2008 | Max Grant: $500 Total $ Available: $5,500 | |
| Public Services | The Caring Insititute | Click here | Caring Award | 9/28/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Community Development | Dept. of Justice | Click here | Weed and Seed Communities Competitive Program | 9/9/2008 | Max Grant: $175,000 Total $ Available: N.A. | |
| Social Services | W.H.O. Foundation | Click here | Grassroots Charities Serving Women and Children | 9/9/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Social Services, Community Development, Education | Western Union | Click here | Migrant Families and Poverty | 9/1/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Womens programs | Avon | Click here | Avon Hello Tomorrow Fund |
9/1/2008 12/1/2008 |
Max Grant: $5,000 Total $ Available: N.A. | |
| Youth Development | Cal Ripkin, Sr. Foundation | Click here | Quickball Grants | 8/31/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Health | Build A Bear Workshop | Click here | Champ-A Champion Fur Kids | 8/30/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Health | National Institutes of Health and Centers for Disease Control and Prevention | Click here | Behavioral and Social Science Research on Understanding and Reducing Health Disparities | 8/20/2008 LOI 9/19/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Housing | HUD | Click here | Resident Opportunity and Self-Sufficiency Service Coordinators Program | 5/4/2008 | 8/14/2008 | Max Grant: $28,000,000 Total $ Available: N.A. |
| Children/Youth at Risk; Health; Human Services | Albuquerque Community Foundation | Click here | Albuquerque Community Foundation Competitive Grants | 8/13/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Community Service | NM Youth Conservation Corp | Click here | NM Youth Conservation Corp | 8/4/2008 | Max Grant: N.A. Total $ Available: $3,600,000 | |
| Tax Preparation | Tax Counseling for the Elderly | Click here | Tax Counseling for the Elderly | 6/2/2008 | 8/2/2008 | Max Grant: N.A. Total $ Available: $3,950,000 |
| Criminal Justice, Health Reform, Workers Rights | Public Welfare Foundation | Click here | Public Welfare Grants | 8/1/2008 | Max Grant: N.A. Total $ Available: N.A. | |
| Health | DHHS - Indian Health Services | Click here | Tribal Management Grant Program | 4/3/2008 | 8/1/2008 | Max Grant: $100,000 Total $ Available: $2,259.000 |




